<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Corelan Team</title>
	<atom:link href="http://www.corelan.be/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corelan.be</link>
	<description>:: Knowledge is not an object, it&#039;s a flow ::</description>
	<lastBuildDate>Thu, 28 Feb 2013 13:53:24 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Exploit writing tutorial part 3 : SEH Based Exploits by wtsgoodtime</title>
		<link>https://www.corelan.be/index.php/2009/07/25/writing-buffer-overflow-exploits-a-quick-and-basic-tutorial-part-3-seh/#comment-789</link>
		<dc:creator>wtsgoodtime</dc:creator>
		<pubDate>Thu, 18 Oct 2012 04:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.corelan.be:8800/index.php/2009/07/25/writing-buffer-overflow-exploits-a-quick-and-basic-tutorial-part-3-seh/#comment-789</guid>
		<description><![CDATA[I was able to get this to work on Win7 with some dlls from dll-files.com.  The addresses were the same and I used Immunity through the entire process.  Great work on mona by the way... !mona seh -n -o is making me extra lazy, but I really need to go learn to do that work manually.  I used a much shorter shellcode for calc... any reason you chose the encoding that you did?  Finally, I was able to get this to work while running in Immunity, but when I run it outside of a debugger, it essentially locks up my machine... mouse chops around the screen and I have to hard reboot.  Any ideas what could cause that?  Thanks for all your hard work.]]></description>
		<content:encoded><![CDATA[<p>I was able to get this to work on Win7 with some dlls from dll-files.com.  The addresses were the same and I used Immunity through the entire process.  Great work on mona by the way&#8230; !mona seh -n -o is making me extra lazy, but I really need to go learn to do that work manually.  I used a much shorter shellcode for calc&#8230; any reason you chose the encoding that you did?  Finally, I was able to get this to work while running in Immunity, but when I run it outside of a debugger, it essentially locks up my machine&#8230; mouse chops around the screen and I have to hard reboot.  Any ideas what could cause that?  Thanks for all your hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malicious pdf analysis : from price.zip to flashplayer.exe by gilarcamar</title>
		<link>https://www.corelan.be/index.php/2010/11/18/malicious-pdf-analysis-from-price-zip-to-flashplayer-exe/#comment-788</link>
		<dc:creator>gilarcamar</dc:creator>
		<pubDate>Sat, 13 Oct 2012 18:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.corelan.be:8800/?p=5516#comment-788</guid>
		<description><![CDATA[why you sooooo smart brother!!!!!! :)]]></description>
		<content:encoded><![CDATA[<p>why you sooooo smart brother!!!!!! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper : Setting up an IPSec VPN tunnel between a Juniper Netscreen firewall/vpn device and a Cisco VPN device by Corelan Team (corelanc0d3r)</title>
		<link>https://www.corelan.be/index.php/2007/11/17/juniper-setting-up-an-ipsec-vpn-tunnel-between-a-juniper-netscreen-firewallvpn-device-and-a-cisco-vpn-device/#comment-768</link>
		<dc:creator>Corelan Team (corelanc0d3r)</dc:creator>
		<pubDate>Sat, 06 Oct 2012 17:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.corelan.be:8800/index.php/2007/11/17/juniper-setting-up-an-ipsec-vpn-tunnel-between-a-juniper-netscreen-firewallvpn-device-and-a-cisco-vpn-device/#comment-768</guid>
		<description><![CDATA[please ask your questions in the forum]]></description>
		<content:encoded><![CDATA[<p>please ask your questions in the forum</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper : Setting up an IPSec VPN tunnel between a Juniper Netscreen firewall/vpn device and a Cisco VPN device by abnetwork</title>
		<link>https://www.corelan.be/index.php/2007/11/17/juniper-setting-up-an-ipsec-vpn-tunnel-between-a-juniper-netscreen-firewallvpn-device-and-a-cisco-vpn-device/#comment-767</link>
		<dc:creator>abnetwork</dc:creator>
		<pubDate>Sat, 06 Oct 2012 11:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.corelan.be:8800/index.php/2007/11/17/juniper-setting-up-an-ipsec-vpn-tunnel-between-a-juniper-netscreen-firewallvpn-device-and-a-cisco-vpn-device/#comment-767</guid>
		<description><![CDATA[Thanks Corelan Team for this wonderful explanation:

I want bit more explanation on this .
As you have mentioned 

set route 192.168.1.0/24 interface tunnel.1 preference 20 permanent
set route 192.168.2.0/24 interface tunnel.2 preference 20 permanent 

here you have routed network  192.168.1.0/24 via tunnel.1 and n/w 192.168.2.0/24 via tunnel.2
While configuring phase2  as below you have used tunnel.1 for both Autokey IKE1 and AutoKey IKE2 but remote ip used in IKE2 is 192.168.2.0/24 then how it can be work with tunnel.1 as it routed through tunnel.2
Please explain this.

Autokey IKE 1
set vpn &quot;A-LAN1_to_B-LAN1&quot; gateway &quot;GW_to_CompanyB_Cisco&quot; no-replay tunnel idletime 0 proposal &quot;g2-esp-3des-sha&quot;
set vpn &quot;A-LAN1_to_B-LAN1&quot; bind interface tunnel.1
set vpn &quot;A-LAN1_to_B-LAN1&quot; proxy-id local-ip 10.1.1.0/24 remote-ip 192.168.1.0/24 &quot;ANY&quot;

Autokey IKE 2
set vpn &quot;A-LAN1_to_B-LAN2&quot; gateway &quot;GW_to_CompanyB_Cisco&quot; no-replay tunnel idletime 0 proposal &quot;g2-esp-3des-sha&quot;
set vpn &quot;A-LAN1_to_B-LAN2&quot; bind interface tunnel.1

set vpn &quot;A-LAN1_to_B-LAN2&quot; proxy-id local-ip 10.1.1.0/24 remote-ip 192.168.2.0/24 &quot;ANY&quot; 

Also please tell me how many tunnel interfaces and how many phase 2(Autokey IKE) we need if we have 2 souces networks(local IPs) and 1 destination(remote IPs)

Please clear how we can decide how many tunnel interfaces we need in route based VPN?
Please reply 
Thanks]]></description>
		<content:encoded><![CDATA[<p>Thanks Corelan Team for this wonderful explanation:</p>
<p>I want bit more explanation on this .<br />
As you have mentioned </p>
<p>set route 192.168.1.0/24 interface tunnel.1 preference 20 permanent<br />
set route 192.168.2.0/24 interface tunnel.2 preference 20 permanent </p>
<p>here you have routed network  192.168.1.0/24 via tunnel.1 and n/w 192.168.2.0/24 via tunnel.2<br />
While configuring phase2  as below you have used tunnel.1 for both Autokey IKE1 and AutoKey IKE2 but remote ip used in IKE2 is 192.168.2.0/24 then how it can be work with tunnel.1 as it routed through tunnel.2<br />
Please explain this.</p>
<p>Autokey IKE 1<br />
set vpn &#8220;A-LAN1_to_B-LAN1&#8243; gateway &#8220;GW_to_CompanyB_Cisco&#8221; no-replay tunnel idletime 0 proposal &#8220;g2-esp-3des-sha&#8221;<br />
set vpn &#8220;A-LAN1_to_B-LAN1&#8243; bind interface tunnel.1<br />
set vpn &#8220;A-LAN1_to_B-LAN1&#8243; proxy-id local-ip 10.1.1.0/24 remote-ip 192.168.1.0/24 &#8220;ANY&#8221;</p>
<p>Autokey IKE 2<br />
set vpn &#8220;A-LAN1_to_B-LAN2&#8243; gateway &#8220;GW_to_CompanyB_Cisco&#8221; no-replay tunnel idletime 0 proposal &#8220;g2-esp-3des-sha&#8221;<br />
set vpn &#8220;A-LAN1_to_B-LAN2&#8243; bind interface tunnel.1</p>
<p>set vpn &#8220;A-LAN1_to_B-LAN2&#8243; proxy-id local-ip 10.1.1.0/24 remote-ip 192.168.2.0/24 &#8220;ANY&#8221; </p>
<p>Also please tell me how many tunnel interfaces and how many phase 2(Autokey IKE) we need if we have 2 souces networks(local IPs) and 1 destination(remote IPs)</p>
<p>Please clear how we can decide how many tunnel interfaces we need in route based VPN?<br />
Please reply<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploit writing tutorial part 1 : Stack Based Overflows by Computer Security: What are some resources that practically explain how you can exploit bugs or vulnerabilities over networks or websites? Like cracking a WEP system? - Quora</title>
		<link>https://www.corelan.be/index.php/2009/07/19/exploit-writing-tutorial-part-1-stack-based-overflows/#comment-766</link>
		<dc:creator>Computer Security: What are some resources that practically explain how you can exploit bugs or vulnerabilities over networks or websites? Like cracking a WEP system? - Quora</dc:creator>
		<pubDate>Fri, 05 Oct 2012 08:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.corelan.be:8800/index.php/2009/07/19/writing-buffer-overflow-exploits-a-quick-and-basic-tutorial-part-1/#comment-766</guid>
		<description><![CDATA[[...] of writing different exploits upping the bare at every new tutorialHer is the link to the first tuthttps://www.corelan.be/index.php...Embed QuoteComment Loading... &#8226; Share &#8226; Embed &#8226; Just now &#160;Add [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of writing different exploits upping the bare at every new tutorialHer is the link to the first tuthttps://www.corelan.be/index.php&#8230;Embed QuoteComment Loading&#8230; &bull; Share &bull; Embed &bull; Just now &nbsp;Add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploit writing tutorial part 1 : Stack Based Overflows by Nickname</title>
		<link>https://www.corelan.be/index.php/2009/07/19/exploit-writing-tutorial-part-1-stack-based-overflows/#comment-754</link>
		<dc:creator>Nickname</dc:creator>
		<pubDate>Sat, 22 Sep 2012 19:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.corelan.be:8800/index.php/2009/07/19/writing-buffer-overflow-exploits-a-quick-and-basic-tutorial-part-1/#comment-754</guid>
		<description><![CDATA[Arf ! just that ;)

Thanks Peter ^_^]]></description>
		<content:encoded><![CDATA[<p>Arf ! just that ;)</p>
<p>Thanks Peter ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploit writing tutorial part 1 : Stack Based Overflows by Corelan Team (corelanc0d3r)</title>
		<link>https://www.corelan.be/index.php/2009/07/19/exploit-writing-tutorial-part-1-stack-based-overflows/#comment-753</link>
		<dc:creator>Corelan Team (corelanc0d3r)</dc:creator>
		<pubDate>Sat, 22 Sep 2012 18:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.corelan.be:8800/index.php/2009/07/19/writing-buffer-overflow-exploits-a-quick-and-basic-tutorial-part-1/#comment-753</guid>
		<description><![CDATA[that is a diagram for linux, on windows, the stack is at a lower address]]></description>
		<content:encoded><![CDATA[<p>that is a diagram for linux, on windows, the stack is at a lower address</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploit writing tutorial part 1 : Stack Based Overflows by Nickname</title>
		<link>https://www.corelan.be/index.php/2009/07/19/exploit-writing-tutorial-part-1-stack-based-overflows/#comment-752</link>
		<dc:creator>Nickname</dc:creator>
		<pubDate>Sat, 22 Sep 2012 17:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.corelan.be:8800/index.php/2009/07/19/writing-buffer-overflow-exploits-a-quick-and-basic-tutorial-part-1/#comment-752</guid>
		<description><![CDATA[Hi Peter,

Fist of all thank you for all of your work, it is very helpful !

I&#039;ve a little question about the figure :
https://www.corelan.be/wp-content/uploads/2010/08/image3.png

Why do you represent the stack above the heap ?

I see regularly diagrams representing the memory in this way:
http://www.cs.rit.edu/~hpb/Lectures/SIA/OS1/UsedGif/5_heap_and_stack.gif

It confuse me a lot ;)

Than again.

++]]></description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>Fist of all thank you for all of your work, it is very helpful !</p>
<p>I&#8217;ve a little question about the figure :<br />
<a  href="https://www.corelan.be/wp-content/uploads/2010/08/image3.png" rel="nofollow">https://www.corelan.be/wp-content/uploads/2010/08/image3.png</a></p>
<p>Why do you represent the stack above the heap ?</p>
<p>I see regularly diagrams representing the memory in this way:<br />
<a  href="http://www.cs.rit.edu/~hpb/Lectures/SIA/OS1/UsedGif/5_heap_and_stack.gif" rel="nofollow">http://www.cs.rit.edu/~hpb/Lectures/SIA/OS1/UsedGif/5_heap_and_stack.gif</a></p>
<p>It confuse me a lot ;)</p>
<p>Than again.</p>
<p>++</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploit writing tutorial part 1 : Stack Based Overflows by Corelan Team (corelanc0d3r)</title>
		<link>https://www.corelan.be/index.php/2009/07/19/exploit-writing-tutorial-part-1-stack-based-overflows/#comment-751</link>
		<dc:creator>Corelan Team (corelanc0d3r)</dc:creator>
		<pubDate>Sat, 15 Sep 2012 16:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.corelan.be:8800/index.php/2009/07/19/writing-buffer-overflow-exploits-a-quick-and-basic-tutorial-part-1/#comment-751</guid>
		<description><![CDATA[please ask your questions in the forum
thanks !]]></description>
		<content:encoded><![CDATA[<p>please ask your questions in the forum<br />
thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploit writing tutorial part 1 : Stack Based Overflows by platipusy</title>
		<link>https://www.corelan.be/index.php/2009/07/19/exploit-writing-tutorial-part-1-stack-based-overflows/#comment-750</link>
		<dc:creator>platipusy</dc:creator>
		<pubDate>Sat, 15 Sep 2012 11:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.corelan.be:8800/index.php/2009/07/19/writing-buffer-overflow-exploits-a-quick-and-basic-tutorial-part-1/#comment-750</guid>
		<description><![CDATA[Thanks for this awesome tutorial..
I have a question..I&#039;m not be able to see any related values in my esp..I&#039;ve achieved to write eip using 40000 a&#039;s  and 5400 pattern but somehow when I entered &quot;d esp&quot; it always returns some other unrelated  characters.My offset is 5377,so ı tried to write 45377 A,4 B and write 1000 C,my esp values never be 434343...

What is that means?Am I doing something wrong?]]></description>
		<content:encoded><![CDATA[<p>Thanks for this awesome tutorial..<br />
I have a question..I&#8217;m not be able to see any related values in my esp..I&#8217;ve achieved to write eip using 40000 a&#8217;s  and 5400 pattern but somehow when I entered &#8220;d esp&#8221; it always returns some other unrelated  characters.My offset is 5377,so ı tried to write 45377 A,4 B and write 1000 C,my esp values never be 434343&#8230;</p>
<p>What is that means?Am I doing something wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
